Tithi
Krishna Paksha Pratipada
upto 12:20 PM
Saturday, 2 May 2026
| Kaal | avoid | 6:12 AM - 7:55 AM |
| Shubh | auspicious | 7:55 AM - 9:39 AM |
| Rog | avoid | 9:39 AM - 11:23 AM |
| Udveg | avoid | 11:23 AM - 1:06 PM |
| Chal | neutral | 1:06 PM - 2:50 PM |
| Labh | auspicious | 2:50 PM - 4:34 PM |
| Amrit | auspicious | 4:34 PM - 6:17 PM |
| Kaal | avoid | 6:17 PM - 8:01 PM |
| Labh | auspicious | 8:01 PM - 9:17 PM |
| Udveg | avoid | 9:17 PM - 10:33 PM |
| Shubh | auspicious | 10:33 PM - 11:50 PM |
| Amrit | auspicious | 11:50 PM - 1:06 AM, 3 May |
| Chal | neutral | 1:06 AM, 3 May - 2:22 AM, 3 May |
| Rog | avoid | 2:22 AM, 3 May - 3:38 AM, 3 May |
| Kaal | avoid | 3:38 AM, 3 May - 4:54 AM, 3 May |
| Labh | auspicious | 4:54 AM, 3 May - 6:11 AM, 3 May |
This page is the sky for everyone. The Kaalvit app reads it against your kundli, your dasha, and your Moon - a daily reading written for one person.